
Property Attributes
- MLS#23009174
- TypeContingent
- CountyLEWIS
- CityVanceburg
- Area060 - Lewis County
- Zip41179
- StyleHouse
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage958
- Lot Size0.73 Acres
Data Source:
Bluegrass REALTORS®
Property Description
Here is your chance to own a home with a lovely view. Home is a 3 bedroom and 1 bath home with a really nice 2 car garage with electric. Conventual located close to town. Give me a call to set up your very own private showing!!!
Elementary School | Middle School | High School |
---|---|---|
Tollesboro Elementary School | Lewis Co Middle | Lewis Co High |
Price History | |
---|---|
5/19/2023 | Listed $149,900 |
6/2/2023 | 14% - $129,900 |
9/11/2023 | 20% - $105,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
---|---|
Architctural Style | Ranch |
Area | 060 - Lewis County |
City | Vanceburg |
Construction Materials | Vinyl Siding |
Cooling | Heat Pump |
County | Lewis |
Days on Market | 164 |
Directions | Take 57 from Tollesboro to Andrew Mason road home is the 3 rd on on the righr. Sign in the yard |
Elementary School | Tollesboro |
Geo Lat | 38.608327 |
Geo Lon | -83.5349 |
Heating | Heat Pump |
High School | Lewis Co High |
Property Type | A |
Roof | Metal |
School District | Lewis County - 60 |
Sewer | Septic Tank |
Status | Contingent |
Stories | One |
Street Name | Andrew Mason Road |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Rural |
Tax District | Lewis |
Tax Rate | 9.32 |
Unfinished Area Total | 0.00 |
View | Farm, Rural, Trees |
Water | Water Connected |
Year Built | 2010 |
Interior Features
Attic | Access Only |
---|---|
Basement | Crawl Space |
Flooring | Laminate |
Interior Features | Bedroom First Floor |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Street Suffix | Road |
Total Baths | 1.00 |
Exterior Features
Exterior Features | Porch |
---|---|
Fencing | None |
Foundation | Block |
Garage Features | Detached, Garage Door Opener |
Lot Size Acres | 0.7300 |
Lot Size Square Feet | 31799.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Driveway |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool